| Educational Service Unit #1 | Covering the counties of Wayne, Dixon, Knox, Cedar, Dakota and Thurston. |
| Educational Service Unit #2 | Covering the counties of Burt, Cumming, Dodge and Saunders. |
| Educational Service Unit #3 | Covering the counties of Washington, Cass, Douglas and Sarpy. |
| Educational Service Unit #4, 5, 6 | Covering the counties of Johnson, Nemaha, Otoe, Pawnee, Richardson, Thayer, Jefferson, Gage, Fillmore, Lancaster, Seward, Saline and York. |
| Educational Service Unit #7 | Covering the counties of Platte, Boone, Butler, Colfax, Merrick, Nance and Polk. |
| Educational Service Unit #8 | Covering the counties of Antelope, Boyd, Holt, Madison, Pierce, Stanton and Wheeler. |
| Educational Service Unit #9 | Covering the counties of Adams, Clay, Hall, Hamilton, Nuckolls and Wheeler. |
| Educational Service Unit #10 | Covering the counties of Buffalo, Hall, Valley, Sherman, Garfield, Greeley, Loup, Custer, Blaine, Dawson and Howard. |
| Educational Service Unit #11 | Covering the counties of Harlan, Phelps, Kearney, Gosper, Furnace and Franklin. |
| Educational Service Unit #13, 14 | Covering the counties of Banner, Box Butte, Dawes, Morrill, Scottsbluff, Sheridan, Sioux, Kimball, Cheyenne, Garden and Deuel. |
| Educational Service Unit #15 | Covering the counties of Dundy, Chase, Hayes, Hitchcock, Red Willow, Frontier Lincoln and Furnas. |
| Educational Service Unit #16 | Covering the counties of Keith, Lincoln, Arthur, McPherson, Logan, Thomas, Hooker, Grant, Cherry and Perkins. |
| Educational Service Unit #17 | Covering the counties of Rock, Brown, Keya Paha and Cherry. |
| Educational Service Unit #18 | Covering Lincoln Public Schools. |
| Educational Service Unit #19 | Covering Omaha Public Schools |
