| The Ada Project | Tapping Internet resources for women in Computer Science |
| John W. Mauchly and the Development of the ENIAC Computer | An Exhibition in the Department of Special Collections Van Pelt Library, University of Pennsylvania. |
| The Journey Inside: The Computer | Intel's free comprehensive classroom kit provides in-depth, easy-to-use materials free of charge to science, math and computer teachers in grades 5-9. |
| The Tech Museum on Innovation | Offers interviews, an engineering competition, evening lecture series and monthly favorite technology web sites for teachers, students, and families. |
| Triumph of the Nerds | PBS Online presents the history of the computer. |
| Virtual Computer History Museum | Historical Computer Society's tour of computers. |
| Curriculum Resources | From Apple Learning Interchange |
| Integration Ideas | Technology Curriculum Integration Ideas |
| St. Matthew's Lutheran Curriculum | K-8 objectives scope and sequence |
| Technology Education Design Briefs for the Elementary Grades | Dozens of activity ideas in the categories of communications, construction, transportation and manufacturing |
| Technology for All Americans Project to develop standards for K-12 Technology Education | Status of Technology for All Americans Project |
| Technology Student Association | K-12 programs, awards and recognition and special activities |
| CEO Forum Star Chart | Design Tips for Presentations | Milken Exchange 7 Dimensions of Progress |
| Multimedia Assessment | Multimedia Rubric | Unit Planning Form |
| The MicroSoft User Specialist Program | Download, install and preview practice MOUS exam material |
| FrontPage Editor Tutorial | HTML Tutorial | Windows 95 Tutorial |
| Internet Explorer Tutorial | Mac-Windows Integration Tutorial | |
| PowerPoint 97 Tutorial | The University of Reading-Help with Computingg Files |
