2008 Schedule
| Meets | Date |
| DC Duel | March 18 @ 4:00 |
| Scotus Relays | March 25 @ 12:00 |
| Wayne Invite | April 1 @ 1:00 |
| Genoa NG JV Invite | April 1 @ 9:00 |
| Lincoln JV Invite | April 8 @ 2:00 |
| Scotus KC Invite | April 8 @ 2:00 |
| Wisner JV/V Invite (Rescheduled) | April 21 @ 2:30 |
| Schuyler Invite | April 17 @ 2:00 |
| Aquinas Invite | April 25 @ 3:00 |
| Fremont Bergan Invite | April 29 @ 2:00 |
| Centennial Conference at Scotus | May 3 @ 10:00 |
| Districts, TBA | May 8, TBA |
| State Meet at Omaha | May 16-17 at Omaha Burke |
| DC Duel | 1st - David City Aquinas |
| Scotus Relays |
4th |
| Wayne Invite | 3rd |
| Genoa NG JV Invite | Canceled |
| Lincoln JV Invite | 10th |
| Scotus KC Invite | 4th |
| Wisner JV/V Invite (Rescheduled) | |
| Schuyler Invite | 2nd |
| Aquinas Invite | |
| Fremont Bergan Invite | |
| Centennial Conference at Scotus | |
| Districts, TBA | |
| State Meet at Omaha |
| Event | Name | Time | Year |
| 100 | Ann Polak | 12.0 | 1982 |
| 200 | Ann Polak | 25.0 | 1982 |
| 400 | Kate Semin | 58.24 | 1999 |
| 800 | Lynsey Kreikemeier | 2.16.25 | 2007 |
| 1600 | Jill Anderson | 5.32.2 | 1988 |
| 3200 | Jill Anderson | 12.03.7 | 1988 |
| 100 H.H. | M. Klosterman | 15.6 | 2007 |
| 300 L.H. | M. Klosterman | 46.8 | 2007 |
| 400 Relay | D. Kush, T. Homan, K. Polak, M. Shipley | 50.1 | 1976 |
| 1600 Relay | A. Kreikemeier, M. Klosterman, K. Cech, L. Kreikemeier | 4.05.4 | 2007 |
| 3200 Relay | J. Anderson, P. Hilger, M. Meysenburg, B. Rech | 9.40.3 | 1986 |
| Shot Put | Ann Marie Moravec | 38.5 | 1987 |
| Discus | Angela Karpisek | 122.5 | 1996 |
| High Jump | Beth Semin | 5.6 | 1997 |
| Long Jump | Kate Semin | 17 1/2 | 1999 |
| Triple Jump | Kate Semin | 37.8 3/4 | 2000 |
| Pole Vault | Sophia Skrdla | 9'2 | 2000 |
2008 Results