AMS Boys Basketball
Head Coach: Mr. Vavrina
Assistant Coaches: Mr. Royal and Mr. Smith
Scores:
Place: Date: Time: 7th grade: 7th Opponent: 8th grade: 8th Opponent:
| @ Prague | January 14 | 4:30 p.m. | 0 | 0 | 35 | 17 |
| @ East Butler | January 21 | 5:30 p.m. | 32 | 8 | 32 | 15 |
| @ Milford | January 24 | 5:30 p.m. | 29 | 33 | 48 | 41 |
| Schuyler | January 31 | 4:30 p.m. | 0 | 0 | 30 | 28 |
| @ Scotus | February 2 | 9:00 a.m. | 24 | 22 | 23 | 35 |
| @ Seward St. Johns | February 12 | 4:30 p.m. | 38 | 5 | 30 | 14 |
| @ Seward | February 14 | 4:30 p.m. | 15 | 19 | 23 | 43 |
| David City | February 23 | 9:00 a.m. | 18 | 27 | 41 | 30 |
Final Records Record: 3-3 Record:5-3
Great Job Team!