|
Cross County Community School P.O.
Box 525 |
| Home | About Cross County | Power School | School Calendar | Staff Center | Athletics | Clubs | Student Snapshots | Other Links |
|
|
| Softball |
| Date | Opponent | Location | Win/Loss |
| Aug. 28 | Triangular- Schuyler, Boone | @ Boone Central | W, W |
| Aug. 30 | Tourney- West Point, North Bend, Schuyler | @ West Point | L, L, L |
| Sept. 4 | Triangular- Blue Hill, High Plains | @ High Plains | L, W |
| Sept. 6 | Round Robin Tourney- Wayne, Boone, High Plains (second place) | @ Boone Central | L, W, W |
| Sept. 9 | Twin River (JV,V) | @ Silver Creek | L, L |
| Sept. 13 | Central City (JV,V) | @ Central City | W, L |
| Sept. 16 | Madison (JV,V) | Home | W, W |
| Sept. 18 | York (JV,V) | @ York | W,W |
| Sept. 20 | David City Tourney (2nd place) | @ David City | L,W,W,L |
| Sept. 22 | Friend (JV,V) | Home | W,W |
| Sept. 23 | Filmore Central (JV,V) | @ Geneva | L, L |
| Sept. 25 | Triangular- David City, Madison | @ David City | L,W |
| Sept. 27 | Thayer Central (V) (first place!) | @ Hebron |
W,W,W |
| Sept 29 | Thayer Central (V-JV) | Home | W,W |
| Sept 30 | Tri-Boone Central/Twin River/CC | Home | W,L |
| Oct 2-4 | Southern NE Conf. Tourney | @ David City | W, L, W, L |
| Oct 7 | High Plains/Hastings Adam Central | @ Polk | (cancled due to rain) |
| Oct 9-10 | Districts (3rd Place...school record) | @ Central City | W,L,W,W,L |
| Oct 15-17 | State Tourney | @ Hastings | --- |
| The final record for the Cross County Softball team was 21-16. With this record the 2008 team set the school record for most wins. The team also made school history by finishing 3rd in districts and by placing in three tournaments this year. It was a very successful season. Congratulations ladies!!! | |||
|
Congratulations
to our Southern NE Softball All-Conference Selections: |
|||